Cathedra Petri · The Chair of Peter
The Papacy
Tu es Petrus…
From St Peter to Pope Leo XIV · 267 Successors of Peter across 1,996 years
Reigning now
Door I · Our Current Pontiff
Pope Leo XIV
Robert Francis Prevost, O.S.A.
In illo Uno unum — “In the One, we are one”
First pope born in the United States · first from North America · first Augustinian pope
266 reigns
Door II
Past Popes
Twenty centuries of succession — every pope from the Apostle Peter onward, arrayed below by reign, origin and age. Search the full registry, or trace the shape of the office through the charts.
Enter the registry ›267
Popes
7.3
Avg reign (yrs)
34
Longest · St Peter
12
Shortest · days · Urban VII
St Peter
First pope · c. 30
The Shape of the Papacy
Twenty centuries of the office — by era, by length of reign, by where the popes came from
Twenty centuries of succession · popes per century, Italian vs. rest of the world
Length of reign · all 267
Where the popes came from
By land of birth · every land from Rome to America
The most-used papal names
The Longest & the Shortest
From the thirty-one-year reign of Pius IX to the twelve days of Urban VII — the extremes of the Chair of Peter
Longest reigns
St Peter30–64
34 yrsBl. Pius IX1846–1878
32 yrsSt John Paul II1978–2005
27 yrsLeo XIII1878–1903
25 yrsPius VI1775–1799
24 yrsAdrian I772–795
23 yrsShortest reigns
Urban VII1590–1590
12 daysBoniface VI896–896
15 daysCelestine IV1241–1241
16 daysSisinnius708–708
20 daysMarcellus II1555–1555
22 daysDamasus II1048–1048
23 daysThe Popes
Every Successor of Peter — search, sort any column, filter. Click a row to read more.
| # | Pope | Reign | Length | Origin | Century | |
|---|---|---|---|---|---|---|
| 1 | St PeterPETRVS | 30–64 | 34 yrs | Holy Land | 1st | |
Born Simon, son of Jonah. Full profile › | ||||||
![]() | 2 | St LinusLINVS | 64–76 | 12 yrs | Rome | 1st |
First Roman pope. Full profile › | ||||||
| 3 | St CletusCLETVS | 76–88 | 12 yrs | Rome | 1st | |
First Greek pope. Full profile › | ||||||
![]() | 4 | St Clement ICLEMENS | 88–97 | 9 yrs | Rome | 1st |
Roman citizen, born in the capital of the Roman Empire. Full profile › | ||||||
![]() | 5 | St EvaristusEVARISTVS | 97–105 | 8 yrs | Rome | 1st |
A Hellenized Jew. Full profile › | ||||||
| 6 | St Alexander IALEXANDER | 105–115 | 10 yrs | Rome | 2nd | |
Roman citizen, born in the capital of the Roman Empire. Full profile › | ||||||
| 7 | St Sixtus IXYSTVS | 115–125 | 10 yrs | Rome | 2nd | |
A Roman of Greek descent, born in Italia, the homeland of the ancient Romans. Full profile › | ||||||
| 8 | St TelesphorusTELESPHORVS | 125–136 | 11 yrs | Rome | 2nd | |
A Roman of Greek descent, born in Italia, the homeland of the ancient Romans. Full profile › | ||||||
| 9 | St HyginusHYGINVS | 136–140 | 4 yrs | Rome | 2nd | |
Greek. Full profile › | ||||||
![]() | 10 | St Pius IPIVS | 140–155 | 15 yrs | Rome | 2nd |
Roman citizen, born in Italia, the homeland of the ancient Romans. Full profile › | ||||||
| 11 | St AnicetusANICETVS | 155–166 | 11 yrs | Syria | 2nd | |
Hellenized Syrian; first Syrian pope. Full profile › | ||||||
![]() | 12 | St SoterSOTER | 166–174 | 8 yrs | Rome | 2nd |
Roman citizen, born in Italia, the homeland of the ancient Romans. Full profile › | ||||||
| 13 | St EleutheriusELEVTHERIVS | 174–189 | 15 yrs | Rome | 2nd | |
Greek. Full profile › | ||||||
| 14 | St Victor IVICTOR | 189–198 | 9 yrs | Roman Africa | 2nd | |
Roman Berber; first pope to have been born on the continent of Africa. Full profile › | ||||||
| 15 | St ZephyrinusZEPHYRINVS | 198–217 | 19 yrs | Rome | 2nd | |
Roman citizen, born in the capital of the Roman Empire. Full profile › | ||||||
| 16 | St Callixtus ICALLISTVS | 218–222 | 4 yrs | Rome | 3rd | |
Roman citizen of Greek descent (Constitutio Antoniniana). Full profile › | ||||||
| 17 | St Urban IVRBANVS | 222–230 | 8 yrs | Rome | 3rd | |
Roman citizen. Full profile › | ||||||
![]() | 18 | St PontianPONTIANVS | 230–235 | 5 yrs | Rome | 3rd |
Roman citizen. Full profile › | ||||||
![]() | 19 | St AnterusANTERVS | 235–236 | 1 yr | Rome | 3rd |
Roman citizen of Greek descent (Constitutio Antoniniana). Full profile › | ||||||
| 20 | St FabianFABIANVS | 236–250 | 14 yrs | Rome | 3rd | |
Roman citizen. Full profile › | ||||||
![]() | 21 | St CorneliusCORNELIVS | 251–253 | 2 yrs | Rome | 3rd |
Roman citizen. Full profile › | ||||||
| 22 | St Lucius ILUCIVS | 253–254 | 1 yr | Rome | 3rd | |
Roman citizen. Full profile › | ||||||
| 23 | St Stephen ISTEPHANVS | 254–257 | 3 yrs | Rome | 3rd | |
Roman citizen of Greek descent (Constitutio Antoniniana). Full profile › | ||||||
![]() | 24 | St Sixtus IIXYSTVS Secundus | 257–258 | 1 yr | Rome | 3rd |
Roman citizen of Greek descent (Constitutio Antoniniana). Full profile › | ||||||
![]() | 25 | St DionysiusDIONYSIVS | 259–268 | 9 yrs | Rome | 3rd |
Roman citizen of Greek descent (Constitutio Antoniniana). Full profile › | ||||||
![]() | 26 | St Felix IFELIX | 269–274 | 5 yrs | Rome | 3rd |
Roman citizen. Full profile › | ||||||
| 27 | St EutychianEVTYCHIANVS | 275–283 | 8 yrs | Rome | 3rd | |
Roman citizen. Full profile › | ||||||
![]() | 28 | St CaiusCAIVS | 283–296 | 13 yrs | Dalmatia | 3rd |
Roman citizen. Full profile › | ||||||
![]() | 29 | St MarcellinusMARCELLINVS | 296–304 | 8 yrs | Rome | 3rd |
Roman citizen. Full profile › | ||||||
| 30 | St Marcellus IMARCELLVS | 308–309 | 1 yr | Rome | 4th | |
Roman citizen. Full profile › | ||||||
| 31 | St EusebiusEVSEBIVS | 309–310 | 1 yr | Rome | 4th | |
Roman citizen of Greek descent. Full profile › | ||||||
![]() | 32 | St Miltiades(Melchiades) | 311–314 | 3 yrs | Roman Africa | 4th |
Roman citizen of Berber descent. Full profile › | ||||||
| 33 | St Sylvester ISILVESTER | 314–335 | 21 yrs | Rome | 4th | |
Roman citizen. Full profile › | ||||||
| 34 | St MarkMARCVS | 336–336 | 263 days | Rome | 4th | |
Roman citizen. Full profile › | ||||||
![]() | 35 | St Julius IIVLIVS | 337–352 | 15 yrs | Rome | 4th |
Roman citizen. Full profile › | ||||||
| 36 | LiberiusLIBERIVS | 352–366 | 14 yrs | Rome | 4th | |
Roman citizen. Full profile › | ||||||
![]() | 37 | St Damasus IDAMASVS | 366–384 | 18 yrs | Rome | 4th |
Roman citizen. Full profile › | ||||||
| 38 | St SiriciusSIRICIVS | 384–399 | 15 yrs | Rome | 4th | |
Roman citizen. Full profile › | ||||||
![]() | 39 | St Anastasius IANASTASIVS | 399–401 | 2 yrs | Rome | 4th |
Roman citizen. Full profile › | ||||||
| 40 | St Innocent IINNOCENTIVS | 401–417 | 16 yrs | Rome | 5th | |
Roman citizen. Full profile › | ||||||
![]() | 41 | St ZosimusZOSIMVS | 417–418 | 1 yr | Rome | 5th |
Roman citizen of Greek descent. Full profile › | ||||||
![]() | 42 | St Boniface IBONIFACIVS | 418–422 | 4 yrs | Rome | 5th |
Roman citizen. Full profile › | ||||||
![]() | 43 | St Celestine ICOELESTINVS | 422–432 | 10 yrs | Rome | 5th |
Roman citizen. Full profile › | ||||||
| 44 | St Sixtus IIIXYSTVS Tertius | 432–440 | 8 yrs | Rome | 5th | |
Roman citizen. Full profile › | ||||||
![]() | 45 | St Leo I"the Great" | 440–461 | 21 yrs | Rome | 5th |
Roman citizen. Full profile › | ||||||
| 46 | St HilariusHILARIVS | 461–468 | 7 yrs | Sardinia | 5th | |
Roman citizen. Full profile › | ||||||
| 47 | St SimpliciusSIMPLICIVS | 468–483 | 15 yrs | Rome | 5th | |
Roman citizen, later a subject of the Kingdom of Italy. Full profile › | ||||||
| 48 | St Felix IIIFELIX Tertius | 483–492 | 9 yrs | Rome | 5th | |
Roman citizen, later a subject of the Kingdom of Italy. Full profile › | ||||||
| 49 | St Gelasius IGELASIVS | 492–496 | 4 yrs | Roman Africa | 5th | |
Roman citizen of Berber descent, later a subject of the (Ostrogothic) Kingdom of Italy; last pope to have been born on the continent of Africa. Full profile › | ||||||
![]() | 50 | Anastasius IIANASTASIVS Secundus | 496–498 | 2 yrs | Rome | 5th |
Roman citizen of Greek descent, later a subject of the (Ostrogothic) Kingdom of Italy. Full profile › | ||||||
![]() | 51 | St SymmachusSYMMACHVS | 498–514 | 16 yrs | Sardinia | 5th |
Roman citizen, later a subject of the (Ostrogothic) Kingdom of Italy. Full profile › | ||||||
| 52 | St HormisdasHormisdas | 514–523 | 9 yrs | Italy | 6th | |
Roman citizen, later a subject of the (Ostrogothic) Kingdom of Italy. Full profile › | ||||||
| 53 | St John IIoannes | 523–526 | 3 yrs | Italy | 6th | |
Roman citizen, later a subject of the (Ostrogothic) Kingdom of Italy. Full profile › | ||||||
| 54 | St Felix IVFelix | 526–530 | 4 yrs | Italy | 6th | |
Subject of the (Ostrogothic) Kingdom of Italy of Roman descent. Full profile › | ||||||
![]() | 55 | Boniface IIBonifacius | 530–532 | 2 yrs | Italy | 6th |
Ostrogoth; first Germanic pope. Full profile › | ||||||
![]() | 56 | John IIMercurius | 533–535 | 2 yrs | Rome | 6th |
Roman citizen, later a subject of the (Ostrogothic) Kingdom of Italy. Full profile › | ||||||
![]() | 57 | St Agapetus IAgapetus | 535–536 | 1 yr | Rome | 6th |
Subject of the (Ostrogothic) Kingdom of Italy of Roman descent. Full profile › | ||||||
![]() | 58 | St SilveriusSilverius | 536–537 | 1 yr | Italy | 6th |
Subject of the (Ostrogothic) Kingdom of Italy of Roman descent. Full profile › | ||||||
![]() | 59 | VigiliusVigilius | 537–555 | 18 yrs | Rome | 6th |
Subject of the (Ostrogothic) Kingdom of Italy, later a (Eastern) Roman citizen. Full profile › | ||||||
![]() | 60 | Pelagius IPelagius | 556–561 | 5 yrs | Rome | 6th |
Subject of the (Ostrogothic) Kingdom of Italy, later a (Eastern) Roman citizen. Full profile › | ||||||
| 61 | John IIICatelinus | 561–574 | 13 yrs | Rome | 6th | |
Subject of the (Ostrogothic) Kingdom of Italy, later a (Eastern) Roman citizen. Full profile › | ||||||
![]() | 62 | Benedict IBenedictus | 575–579 | 4 yrs | Rome | 6th |
Subject of the (Ostrogothic) Kingdom of Italy, later a (Eastern) Roman citizen. Full profile › | ||||||
| 63 | Pelagius IIPelagius | 579–590 | 11 yrs | Rome | 6th | |
Romanized Ostrogoth. Full profile › | ||||||
| 64 | St Gregory IGregorius | 590–604 | 14 yrs | Rome | 6th | |
Subject of the (Ostrogothic) Kingdom of Italy, later a (Eastern) Roman citizen. Full profile › | ||||||
![]() | 65 | SabinianSabinianus | 604–606 | 2 yrs | Rome | 7th |
Subject of the (Ostrogothic) Kingdom of Italy, later a (Eastern) Roman citizen. Full profile › | ||||||
![]() | 66 | Boniface IIIBonifacius | 607–607 | 266 days | Rome | 7th |
Subject of the (Ostrogothic) Kingdom of Italy, later a (Eastern) Roman citizen. Full profile › | ||||||
![]() | 67 | St Boniface IVBonifacius, O.S.B. | 608–615 | 7 yrs | Rome | 7th |
Subject of the (Ostrogothic) Kingdom of Italy, later a (Eastern) Roman citizen. Full profile › | ||||||
![]() | 68 | St Adeodatus IAdeodatus (or Deusdedit) | 615–618 | 3 yrs | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 69 | Boniface VBonifacius | 619–625 | 6 yrs | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 70 | Honorius IHonorius | 625–638 | 13 yrs | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 71 | SeverinusSeverinus | 640–640 | 66 days | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 72 | John IVIoannes | 640–642 | 2 yrs | Dalmatia | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 73 | Theodore ITheodorus | 642–649 | 7 yrs | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
| 74 | St Martin IMartinus | 649–654 | 5 yrs | Rome | 7th | |
(Eastern) Roman citizen. Full profile › | ||||||
| 75 | St Eugene IEugenius | 654–657 | 3 yrs | Rome | 7th | |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 76 | St VitalianVitalianus | 657–672 | 15 yrs | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 77 | Adeodatus IIAdeodatus, O.S.B. | 672–676 | 4 yrs | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 78 | DonusDonus | 676–678 | 2 yrs | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 79 | St AgathoAgatho | 678–681 | 3 yrs | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 80 | St Leo IILeo | 682–683 | 1 yr | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 81 | St Benedict IIBenedictus | 684–685 | 1 yr | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 82 | John VIoannes | 685–686 | 1 yr | Syria | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 83 | CononConon | 686–687 | 1 yr | Rome | 7th |
(Eastern) Roman citizen. Full profile › | ||||||
| 84 | St Sergius ISergius | 687–701 | 14 yrs | Rome | 7th | |
(Eastern) Roman citizen. Full profile › | ||||||
| 85 | John VIIoannes | 701–705 | 4 yrs | Rome | 8th | |
(Eastern) Roman citizen. Full profile › | ||||||
| 86 | John VIIIoannes | 705–707 | 2 yrs | Rome | 8th | |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 87 | SisinniusSisinnius | 708–708 | 20 days | Syria | 8th |
Subject of the Rashidun Caliphate. Full profile › | ||||||
![]() | 88 | ConstantineConstantinus | 708–715 | 7 yrs | Syria | 8th |
Subject of the Umayyad Caliphate. Full profile › | ||||||
| 89 | St Gregory IIGregorius | 715–731 | 16 yrs | Rome | 8th | |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 90 | St Gregory IIIGregorius | 731–741 | 10 yrs | Syria | 8th |
Subject of the Umayyad Caliphate; last pope from Syria. Full profile › | ||||||
| 91 | St ZacharyZacharias | 741–752 | 11 yrs | Rome | 8th | |
(Eastern) Roman citizen. Full profile › | ||||||
![]() | 92 | Stephen IIStephanus | 752–757 | 5 yrs | Rome | 8th |
(Eastern) Roman citizen, later the sovereign of the independent Papal States. Full profile › | ||||||
![]() | 93 | St Paul IPaulus | 757–767 | 10 yrs | Rome | 8th |
(Eastern) Roman citizen, later the sovereign of the independent Papal States. Full profile › | ||||||
![]() | 94 | Stephen IIIStephanus | 768–772 | 4 yrs | Rome | 8th |
(Eastern) Roman citizen, later the sovereign of the independent Papal States. Full profile › | ||||||
| 95 | Adrian IHadrianus | 772–795 | 23 yrs | Rome | 8th | |
(Eastern) Roman citizen, later the sovereign of the independent Papal States. Full profile › | ||||||
![]() | 96 | St Leo IIILeo | 795–816 | 21 yrs | Rome | 8th |
(Eastern) Roman citizen, later the sovereign of the independent Papal States. Full profile › | ||||||
![]() | 97 | Stephen IVStephanus | 816–817 | 1 yr | Rome | 9th |
First pope born in Rome after breaking away from the (Eastern) Roman Empire. Full profile › | ||||||
![]() | 98 | St Paschal IPaschalis | 817–824 | 7 yrs | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 99 | Eugene IIEugenius | 824–827 | 3 yrs | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 100 | ValentineValentinus | 827–827 | 40 days | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 101 | Gregory IVGregorius | 827–844 | 17 yrs | Rome | 9th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 102 | Sergius IISergius | 844–847 | 3 yrs | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 103 | St Leo IVLeo, O.S.B. | 847–855 | 8 yrs | Rome | 9th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 104 | Benedict IIIBenedictus | 855–858 | 3 yrs | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 105 | St Nicholas INicolaus | 858–867 | 9 yrs | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 106 | Adrian IIHadrianus | 867–872 | 5 yrs | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 107 | John VIIIIoannes | 872–882 | 10 yrs | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 108 | Marinus IMarinus | 882–884 | 2 yrs | Italy | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 109 | St Adrian IIIHadrianus | 884–885 | 1 yr | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 110 | Stephen VStephanus | 885–891 | 6 yrs | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 111 | FormosusFormosus | 891–896 | 5 yrs | Italy | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 112 | Boniface VIBonifatius | 896–896 | 15 days | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 113 | Stephen VIStephanus | 896–897 | 1 yr | Rome | 9th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 114 | RomanusRomanus | 897–897 | 0 yrs | Italy | 9th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 115 | Theodore IITheodorus | 897–897 | 0 yrs | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 116 | John IXIoannes, O.S.B. | 898–900 | 2 yrs | Italy | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 117 | Benedict IVBenedictus | 900–903 | 3 yrs | Rome | 9th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 118 | Leo VLeo | 903–903 | 0 yrs | Italy | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 119 | Sergius IIISergius | 904–911 | 7 yrs | Rome | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 120 | Anastasius IIIAnastasius | 911–913 | 2 yrs | Rome | 10th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 121 | LandoLando | 913–914 | 1 yr | Italy | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 122 | John XIoannes | 914–928 | 14 yrs | Italy | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 123 | Leo VILeo | 928–929 | 1 yr | Rome | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 124 | Stephen VIIStephanus de Gabrielli | 929–931 | 2 yrs | Rome | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 125 | John XIIoannes | 931–935 | 4 yrs | Rome | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 126 | Leo VIILeo, O.S.B. | 936–939 | 3 yrs | Rome | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 127 | Stephen VIIIStephanus | 939–942 | 3 yrs | Rome | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 128 | Marinus IIMarinus | 942–946 | 4 yrs | Rome | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 129 | Agapetus IIAgapetus | 946–955 | 9 yrs | Rome | 10th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 130 | John XIIOttaviano | 955–963 | 8 yrs | Rome | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 131 | Benedict VBenedetto | 964–964 | 32 days | Rome | 10th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 132 | Leo VIIILeo | 964–965 | 1 yr | Rome | 10th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 133 | John XIIIGiovanni dei Crescenzi | 965–972 | 7 yrs | Rome | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 134 | Benedict VIBenedetto | 973–974 | 1 yr | Rome | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 135 | Benedict VIIBenedictus | 974–983 | 9 yrs | Rome | 10th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 136 | John XIVPietro Canepanova | 983–984 | 1 yr | Italy | 10th |
Subject of the Kingdom of Italy. Full profile › | ||||||
![]() | 137 | John XVGiovanni di Gallina Alba | 985–996 | 11 yrs | Rome | 10th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 138 | Gregory VBruno von Kärnten | 996–999 | 3 yrs | Germany | 10th |
Subject of the Duchy of Carinthia. Full profile › | ||||||
![]() | 139 | Sylvester IIGerbert d'Aurillac, O.S.B. | 999–1003 | 4 yrs | France | 10th |
Subject of the Kingdom of the West Franks (later renamed Kingdom of France). Full profile › | ||||||
| 140 | John XVIIGiovanni Sicco | 1003–1003 | 174 days | Rome | 11th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 141 | John XVIIIGiovanni Fasano | 1003–1009 | 6 yrs | Italy | 11th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 142 | Sergius IVPietro Martino Boccadiporco, O.S.B. | 1009–1012 | 3 yrs | Rome | 11th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 143 | Benedict VIIITeofilatto di Tuscolo | 1012–1024 | 12 yrs | Rome | 11th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 144 | John XIXRomano di Tuscolo | 1024–1032 | 8 yrs | Rome | 11th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 145 | Benedict IXTeofilatto di Tuscolo | 1032–1044 | 12 yrs | Rome | 11th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 146 | Sylvester IIIGiovanni dei Crescenzi-Ottaviani | 1045–1045 | 56 days | Rome | 11th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 147 | Benedict IXTeofilatto di Tuscolo | 1045–1045 | 52 days | Rome | 11th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 148 | Gregory VIGiovanni Graziano Pierleoni | 1045–1046 | 1 yr | Rome | 11th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 149 | Clement IISuidger von Morsleben-Hornburg | 1046–1047 | 1 yr | Germany | 11th | |
Subject of the Duchy of Saxony. Full profile › | ||||||
| 150 | Benedict IXTeofilatto di Tuscolo | 1047–1048 | 1 yr | Rome | 11th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 151 | Damasus IIPoppo von Brixen | 1048–1048 | 23 days | Germany | 11th |
Subject of the Duchy of Bavaria. Full profile › | ||||||
![]() | 152 | St Leo IXBruno von Egisheim-Dagsburg | 1049–1054 | 5 yrs | Germany | 11th |
Subject of the Duchy of Swabia. Full profile › | ||||||
| 153 | Victor IIGebhard von Dollnstein-Hirschberg | 1055–1057 | 2 yrs | Germany | 11th | |
Subject of the Duchy of Swabia. Full profile › | ||||||
| 154 | Stephen IXFriedrich Gozzelon von Lothringen, O.S.B. | 1057–1058 | 1 yr | Germany | 11th | |
Subject of the Duchy of Lorraine. Full profile › | ||||||
![]() | 155 | Nicholas IIGerald de Bourgogne | 1058–1061 | 3 yrs | France | 11th |
Subject of the County of Savoy. Full profile › | ||||||
![]() | 156 | Alexander IIAnselmo da Baggio | 1061–1073 | 12 yrs | Italy | 11th |
Citizen of the Free Commune of Milan. Full profile › | ||||||
![]() | 157 | St Gregory VIIIldebrando di Soana, O.S.B. | 1073–1085 | 12 yrs | Italy | 11th |
Subject of the March of Tuscany. Full profile › | ||||||
![]() | 158 | Bl. Victor IIIDesiderio da Montecassino, O.S.B. | 1086–1087 | 1 yr | Italy | 11th |
Subject of the Duchy of Benevento. Full profile › | ||||||
![]() | 159 | Bl. Urban IIOdon de Lagery, O.S.B. | 1088–1099 | 11 yrs | France | 11th |
Subject of the Kingdom of France. Full profile › | ||||||
![]() | 160 | Paschal IIRaniero di Bleda, O.S.B. | 1099–1118 | 19 yrs | Italy | 11th |
Subject of the March of Tuscany. Full profile › | ||||||
![]() | 161 | Gelasius IIGiovanni Caetani, O.S.B. | 1118–1119 | 1 yr | Italy | 12th |
Subject of the Duchy of Gaeta. Full profile › | ||||||
![]() | 162 | Callixtus IIGui de Bourgogne | 1119–1124 | 5 yrs | France | 12th |
Subject of the County of Burgundy. Full profile › | ||||||
| 163 | Honorius IILamberto Scannabecchi da Fiagnano, Can.Reg. | 1124–1130 | 6 yrs | Italy | 12th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 164 | Innocent IIGregorio Papareschi, Can.Reg. | 1130–1143 | 13 yrs | Rome | 12th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 165 | Celestine IIGuido Guelfuccio di Castello | 1143–1144 | 1 yr | Italy | 12th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 166 | Lucius IIGherardo Caccianemici dall'Orso, Can.Reg. | 1144–1145 | 1 yr | Italy | 12th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 167 | Bl. Eugene IIIBernardo Pignatelli, O.Cist. | 1145–1153 | 8 yrs | Italy | 12th |
Citizen of the Republic of Pisa. Full profile › | ||||||
| 168 | Anastasius IVCorrado Demetri della Suburra | 1153–1154 | 1 yr | Rome | 12th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 169 | Adrian IVNicholas Breakspear, Can.Reg. | 1154–1159 | 5 yrs | England | 12th |
Subject of the Kingdom of England. Full profile › | ||||||
![]() | 170 | Alexander IIIRolando Bandinelli | 1159–1181 | 22 yrs | Italy | 12th |
Subject of the March of Tuscany. Full profile › | ||||||
![]() | 171 | Lucius IIIUbaldo Allucignoli | 1181–1185 | 4 yrs | Italy | 12th |
Subject of the March of Tuscany. Full profile › | ||||||
![]() | 172 | Urban IIIUberto Crivelli | 1185–1187 | 2 yrs | Italy | 12th |
Was of Italian ethnicity. Full profile › | ||||||
| 173 | Gregory VIIIAlberto di Morra, O.Praem. | 1187–1187 | 57 days | Italy | 12th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 174 | Clement IIIPaolo Scolari | 1187–1191 | 4 yrs | Rome | 12th |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
![]() | 175 | Celestine IIIGiacinto Bobone Orsini | 1191–1198 | 7 yrs | Rome | 12th |
Motto: Perfice gressus meos in semitis Tuis ("Going in Thy path")
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 176 | Innocent IIILotario dei Conti di Segni | 1198–1216 | 18 yrs | Italy | 12th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 177 | Honorius IIICencio Savelli | 1216–1227 | 11 yrs | Rome | 13th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 178 | Gregory IXUgolino dei Conti di Segni | 1227–1241 | 14 yrs | Italy | 13th | |
Subject and later the sovereign of the Papal States. Full profile › | ||||||
| 179 | Celestine IVGoffredo Castiglioni | 1241–1241 | 16 days | Italy | 13th | |
Citizen of the Free Commune of Milan. Full profile › | ||||||
![]() | 180 | Innocent IVSinibaldo Fieschi | 1243–1254 | 11 yrs | Italy | 13th |
Citizen of the Republic of Genoa. Full profile › | ||||||
| 181 | Alexander IVRinaldo dei Conti di Segni | 1254–1261 | 7 yrs | Italy | 13th | |
